Text 808 384 5145 for Appointment
| MLS # | 202617190 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1998 |
| Days On Site | 19 |
| Listing Provided By | 808 Real Estate LLC | Jonette M Kaahui-Knight |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 806 |
| Story(s) | 2 |
| Zoning | 11 - A-1 Low Density Apartment |
| Property View | None |
| Community Features | Recreation Area, Gated |
|---|---|
| Security Features | Gated Community, Smoke Detectors |
| State | HI |
|---|---|
| County | Oahu |
| City | Mililani |
| Zip Code | 96789 |
| Area | Oahu |
| Community Name | MILILANI MAUKA |
| Listing VS Median (in MILILANI MAUKA) | |
Price: $2,900 low | high Med: $553,000 sqft: 806 low | high Med: 806 $ / sqft: $4 low | high Med: $686 On site: 19 low | high Med: 240 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Mililani |
| Zip Code | 96789 |
| Area | Oahu |
| Community Name | MILILANI MAUKA |
| Listing VS Median (in MILILANI MAUKA) | |
Price: $2,900 low | high Med: $553,000 sqft: 806 low | high Med: 806 $ / sqft: $4 low | high Med: $686 On site: 19 low | high Med: 240 | |