Spacious 2 bedroom 2 bathroom unit in the highly desirable Keola Lai building in Kaka'ako. This unit also comes with 2 parking stalls which are side by side. Enjoy the great mountain and city views with cool breezes and no afternoon sun. Full-sized, front loading washer and dryer in the unit. Perfect location near Ala Moana beach park, a variety of restaurants, shopping and entertainment options. This building is extremely well-managed with 24 hour security for peace of mind. Amenities include fitness center, swimming pool, BBQ area and pavilion. 1 year minimum lease required. Tenant pays for electricity. Basic cable and internet is included in the rent. Renter's insurance is required. Call Agent for showings. Unit is currently Tenant occupied with available showings M-F between 9am-5pm. Unit is available for rent from 10/1/26.
| MLS # | 202605440 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Building Name | Keola Lai |
| Status | Active |
| Year | 2008 |
| Days On Site | 198 |
| Listing Provided By | INPAC Realty, Inc. | Allyson R Abe |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 953 |
| Story(s) | 1 |
| Property View | City, Mountains |
| Community Features | Barbecue, Clubhouse, Fitness, Property Manager On Site, Pool, Recreation Area, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Twenty Four Hour Security, Key Card Entry, Smoke Detectors, Security Guard |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96813 |
| Area | Oahu |
| Community Name | KAKAAKO |
| Listing VS Median (in KAKAAKO) | |
Price: $4,200 low | high Med: $965,000 sqft: 953 low | high Med: 826 $ / sqft: $4 low | high Med: $1,309 On site: 198 low | high Med: 137.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96813 |
| Area | Oahu |
| Community Name | KAKAAKO |
| Listing VS Median (in KAKAAKO) | |
Price: $4,200 low | high Med: $965,000 sqft: 953 low | high Med: 826 $ / sqft: $4 low | high Med: $1,309 On site: 198 low | high Med: 137.5 | |