New ListingGreat location, recently renovated, stand-alone detached home with 2BR, 1BA, 1 assigned, uncovered parking located in Palolo. Air conditioning in both bedrooms and living room. Extra-large covered area under the home (approximately 400+sf) for tenant's exclusive use. Shared driveway with other detached units. Unit is vacant and available starting 10/19/2026. Tenant pays: Electrical, Cable, Internet. Some pets Ok, No Section 8. One year lease, one-month rent security deposit required. Tenant credit check & renter's insurance required. For showings and more information, please TEXT Robin at mobile: (808) 372-0882, and reference "1717 10th Ave Unit A".
| MLS # | 202618167 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1954 |
| Days On Site | 3 |
| Listing Provided By | Momentum Management LLC | Kristen K Hui |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Story(s) | 1 |
| Zoning | 05 - R-5 Residential District |
| Property View | City, None |
| Community Features | Storage Facilities |
|---|---|
| Security Features | Key Card Entry, Smoke Detectors |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96816 |
| Area | Oahu |
| Community Name | PALOLO |
| Listing VS Median (in PALOLO) | |
Price: $2,800 low | high Med: $1,295,000 sqft: 600 low | high Med: 1,752 $ / sqft: $5 low | high Med: $741 On site: 3 low | high Med: 64.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96816 |
| Area | Oahu |
| Community Name | PALOLO |
| Listing VS Median (in PALOLO) | |
Price: $2,800 low | high Med: $1,295,000 sqft: 600 low | high Med: 1,752 $ / sqft: $5 low | high Med: $741 On site: 3 low | high Med: 64.5 | |