New Listingthis is a test
| MLS # | 202618036 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1980 |
| Days On Site | 6 |
| Listing Provided By | TEST OFFICE | RENTAL_BEAST TEST |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,234 |
| Community Features | Pool |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Paia |
| Zip Code | 96779 |
| Area | Maui |
| School District | High School |
| Elementary School | Paia Elementary School |
| High School | High School |
| Listing VS Median (in 96779) | |
Price: $9,905 low | high Med: $11,000 sqft: 1,234 low | high Med: 1,234 $ / sqft: $8 low | high Med: $9 On site: 6 low | high Med: 4 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Paia |
| Zip Code | 96779 |
| Area | Maui |
| School District | High School |
| Elementary School | Paia Elementary School |
| High School | High School |
| Listing VS Median (in 96779) | |
Price: $9,905 low | high Med: $11,000 sqft: 1,234 low | high Med: 1,234 $ / sqft: $8 low | high Med: $9 On site: 6 low | high Med: 4 | |
![]() | $4,500120 Ulumau PlPaia, HI 96779 |
![]() | $1,750,00036 Hoku PlPaia, HI 96779 |